Deposits |
||||||
Particulars | Deluxe / NRI | First Class | Special Second Class |
Second Class |
Lower Second Class SpI.L. II |
Gen. Ward |
---|---|---|---|---|---|---|
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | |
Patient Deposits | ||||||
Medical Care | 1,25,000 | 1,25,000 | 1,25,000 | 1,00,000 | 65,000 | 25,000 |
Surgical Care | 1,50,000 | 1,50,000 | 1,50,000 | 1,25,000 | 75,000 | 50,000 |
Day Care | 50,000 | 50,000 | 50,000 | 25,000 | 20,000 | 10,000 |
Particulars | Deluxe / NRI | First Class | Special Second Class |
Second Class |
Lower Second Class SpI.L. II |
Gen. Ward |
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | |
ICU / ICCU / TOT-RR | ||||||
Medical Care | 1,25,000 | 1,25,000 | 1,25,000 | 1,00,000 | 65,000 | 25,000 |
Surgical Care | 1,50,000 | 1,50,000 | 1,50,000 | 1,25,000 | 75,000 | 50,000 |
Day Care | 50,000 | 50,000 | 50,000 | 25,000 | 20,000 | 10,000 |
Angiography | 36,000 | 32,000 | 25,000 | 21,000 | 17,000 | 10,000 |
Angioplasty | 2,00,000 | 2,00,000 | 1,75,000 | 1,50,000 | 1,25,000 | 1,00,000 |
Angioplasty with Stent (Single Stent) |
3,00,000 | 2,50,000 | 2,00,000 | 1,75,000 | 1,60,000 | 1,25,000 |
CABG | 3,75,000 | 3,50,000 | 2,50,000 | 2,00,000 | 2,00,000 | 1,25,000 |
Open Heart Surgery with single valve |
4,00,000 | 4,00,000 | 3,00,000 | 2,50,000 | 2,25,000 | 1,50,000 |
Kidney Transplant | 4,00,000 | 4,00,000 | 3,00,000 | 2,50,000 | 2,00,000 | 1,75,000 |
Joint Replacement | 2,50,000 | 2,50,000 | 2,50,000 | 2,25,000 | 2,00,000 | 1,00,000 |
ENT Surgery | 35,000 | 30,000 | 20,000 | 20,000 | 12,000 | 3,500 |
Particulars | Deluxe / NRI | First Class | Special Second Class |
Second Class |
Lower Second Class SpI.L. II |
Gen. Ward |
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | |
Intensive Care areas | ||||||
ICU/NW (12th Flr.) | 19,400 | 15,000 | 15,500 | 15,500 | 15,500 | 15,500 |
ICU/MRC (14th Flr.) | 19,400 | 15,000 | 11,000 | 9,500 | 9,500 | 9,500 |
ICU/NW (8th Flr.) | 19,400 | 15,000 | 11,000 | 11,000 | 11,000 | 11,000 |
ICU-MRC (3rd Flr.) | 19,400 | 15,000 | 11,000 | 11,000 | 11,000 | 11,000 |
ICCU/ICU-BH | 19,400 | 12,100 | 9,700 | 8,150 | 5,950 / 8,150 | 4,150 |
Neo natal – ICU | 9,700 | 7,400 | 5,200 | 4,150 | 3,000 / 4,150 | 2,150 |
Particulars | Deluxe / NRI | First Class | Special Second Class |
Second Class |
Lower Second Class SpI.L. II |
Gen. Ward |
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | |
Recovery Rooms | ||||||
TOT – RR | 17,600 | 12,100 | 9,700 | 8,150 | 5,950 / 8,150 | 4,150 |
NSOT – RR | 17,600 | 12,100 | 9,700 | 8,150 | 5,950 / 8,150 | 4,150 |
Kidney Transplant-RR | 17,600 | 12,100 | 9,700 | 8,150 | 5,950 / 8,150 | 4,150 |
Post Operative – RR | 17,600 | 12,100 | 9,700 | 8,150 | 5,950 / 8,150 | 4,150 |
Particulars | Deluxe / NRI | First Class | Special Second Class |
Second Class |
Lower Second Class SpI.L. II |
Gen. Ward |
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | |
Maternity Package | ||||||
Maternity (For 3 days) | 66,600 | 53,400 | 42,400 | 37,400 | 30,300 | 23,100 |
Maternity Package bed charges for three days excluding Doctor’s fees and other charges.
NOTE:
- All payments for services rendered to be made directly to Bombay Hospital only.
- All charges are as per the classes. In General Ward category : – Bed Charges – Nil.
- Patient admitted as NRI/Foreigners will be charged as per First class.
- If a patient is transferred from a lower class to a higher class, all charges applicable for the higher class will be charged from the date of admission except bed charges. In case of ICCU & ICU the charges of the bed will be charged for the higher class from the date of admission.
- For patients admitted to the SPL-II class, investigation and other charges will be as applicable as per the Lower-II class.
Honorary Doctors Visit Fees |
|||||
Description | Deluxe / First | MRC SP II/ NW SP II |
MRC-II / NW-II |
SPLow-II /Low-II |
Gen. Ward |
---|---|---|---|---|---|
Rs. | Rs. | Rs. | Rs. | Rs. | |
ICU visit charges | 6,050 | 3,300 | 2,950 | 2,200 | 1,550 |
Routine visit charges | 4,400 | 2,500 | 2,000 | 1,550 | 1,250 |
Cardiac Procedures |
||||||
Sr. No. | Particulars | NRI / Deluxe / First |
MRC SP-II/ NW SP-II |
MRC-II/NW-II | SPLow-II /Low-II |
Gen. Ward. |
---|---|---|---|---|---|---|
Rs. | Rs. | Rs. | Rs. | Rs. | ||
1 | Coronary Angiography | 60,000* / 50,000* | 42,000 | 30,000 | 24,000 | 18,000 |
2 | Coronary Angioplasty | As per actual |
NOTE:
- *Angiography package + Professional fees as decided by the consultant through hospital bill.
- All payments for services rendered to be made directly to Bombay Hospital only.
- Surgeons, Cardiologists and Interventional Radiologists are entitled for Privilege charges in Deluxe, First and NRI class through hospital bill after due consent from the patient. However the privilege charges would not be applicable for TPA / Corporate patients.
- Fees for private Nurses for the care of the patient, will be charged extra.
- Charges are subject to change without any prior notice.
Feedback Form
- In our strive to provide better services for patients, We would appreciate your feedback on how we can improve to serve you better. Please take a few minutes while Medical Administrator / Matrons are on ward rounds & also complete the opinion form & return it to the ward staff or mail it to us later.
- Thank you for choosing Bombay Hospital. We wish you & your family the best of health always.