Scheme of Examination
First Year
Sr.No. | Subject | Assessment | |||
---|---|---|---|---|---|
Hours | Internal | External | Total | ||
Theory | |||||
1 | Anatomy & Physiology | 3 | 25 | 75 | 100 |
2 | Nutrition & Biochemistry | 3 | 25 | 75 | 100 |
3 | Nursing Foundation | 3 | 25 | 75 | 100 |
4 | Psychology | 3 | 25 | 75 | 100 |
5 | Microbiology | 3 | 25 | 75 | 100 |
6 | English | 3 | 25 | 75 | 100 |
7 | Introduction to Computer | 25 | 75 | 100 | |
Practical & viva voce | |||||
1 | Nursing Foundations | 100 | 100 | 200 |
Second Year
Sr.No. | Subject | Assessment | |||
---|---|---|---|---|---|
Hours | Internal | External | Total | ||
Theory | |||||
8 | Sociology | 3 | 25 | 75 | 100 |
9 | Medical Surgical Nursing-I | 3 | 25 | 75 | 100 |
10 | Pharmacology, Pathology, Genetics | 3 | 25 | 75 | 100 |
11 | Community Health Nursing-I | 3 | 25 | 75 | 100 |
12 | Communication & Education Technology | 3 | 25 | 75 | 100 |
Practical & viva voce | |||||
2 | Medical Surgical Nursing –I | 100 | 100 | 200 |
Third Year
Sr.No. | Subject | Assessment | |||
---|---|---|---|---|---|
Hours | Internal | External | Total | ||
Theory | |||||
13 | Sociology | 3 | 25 | 75 | 100 |
14 | Medical Surgical Nursing-I | 3 | 25 | 75 | 100 |
15 | Pharmacology, Pathology, Genetics | 3 | 25 | 75 | 100 |
Practical & viva voce | |||||
3 | Medical Surgical Nursing –II | 50 | 50 | 100 | |
4 | Child Health Nursing | 50 | 50 | 100 | |
5 | Mental Health Nursing | 50 | 50 | 100 |
Fourth Year
Sr.No. | Subject | Assessment | |||
---|---|---|---|---|---|
Hours | Internal | External | Total | ||
Theory | |||||
16 | Midwifery & Obstetrical Nursing | 3 | 25 | 75 | 100 |
17 | Community Health Nursing-II | 3 | 25 | 75 | 100 |
18 | Nursing Research and Statistics | 3 | 25 | 75 | 100 |
19 | Management of Nursing services & education | 3 | 25 | 75 | 100 |
Practical & viva voce | |||||
6 | Midwifery & Obstetrical Nursing | 3 | 50 | 50 | 100 |
7 | Community Health Nursing | 3 | 50 | 50 | 100 |