Course Contents
Course of Instruction
First Year
Sr.No. | Subject | Theory (in hrs) (Class & Lab) | Practical (in hrs.) (Clinical) | (in Hours) |
---|---|---|---|---|
1 | *English | 60 | ||
2 | Anatomy | 60 | ||
3 | Physiology | 60 | ||
4 | Nutrition | 60 | ||
5 | Biochemistry | 30 | ||
6 | Nursing Foundation | 265+200 | 450 | |
7 | Psychology | 60 | ||
8 | Microbiology | 60 | ||
9 | Introduction to Computers | 45 | ||
10 | **Hindi / Regional languages | 30 | ||
11 | Library work/ Self Study | 50 | ||
12 | Co-curricular activities | 50 | ||
Total Hours | 930 | 450 | 100 | |
Total Hours = 1480 hours |
**Optional
Second Year
Sr.No. | Subject | Theory (in hrs) (Class & Lab) | Practical (in hrs.) (Clinical) | (in Hours) |
---|---|---|---|---|
1 | Sociology | 60 | ||
2 | Pharmacology | 45 | ||
3 | Pathology | 30 | ||
4 | Genetics | 15 | ||
5 | Medical Surgical Nursing (Adult including geriatrics)-I |
210 | 720 | |
6 | Community Health Nursing-I | 90 | 135 | |
7 | Communication & Educational Technology | 60 + 30 | ||
8 | Library work/Self study | 50 | ||
9 | Co-curricular activities | 35 | ||
Total Hours | 540 | 855 | 85 | |
Total Hours = 1480 hours |
Third Year
Sr.No. | Subject | Theory (in hrs) (Class & Lab) | Practical (in hrs.) (Clinical) | (in Hours) |
---|---|---|---|---|
1 | Medical Surgical Nursing (Adult including geriatrics)-II | 120 | 270 | |
2 | Child Health Nursing | 90 | 270 | |
3 | Mental Health Nursing | 90 | 270 | |
4 | Midwifery and obstetrical nursing | 90 | 180 | |
5 | Library work/ Self Study | 50 | ||
6 | Co-curricular activities | 50 | ||
Total Hours | 390 | 990 | 100 | |
Total Hours = 1480 hours |
Fourth Year included Internship (Integrated Practice)
Sr.No. | Subject | Theory (in hrs) (Class & Lab) | Practical (in hrs.) (Clinical) |
---|---|---|---|
1 | Midwifery and obstetrical nursing | 180 | |
2 | Community Health Nursing | 90 | 135 |
3 | Nursing Research & Statistics | 45 | * |
4 | Management of Nursing Services and education | 60+30 | |
Total Hours | 225 | 315 | |
Total Hours = 540 hours |
*Project work to be carried out during Internship
Internship (Integrated Practice)
Sr.No. | Subject | Practical (In Hrs) | In Weeks |
---|---|---|---|
1 | Midwifery and obstetrical nursing | 240 | 5 |
2 | Community Health Nursing-II | 195 | 4 |
3 | Medical Surgical Nursing (Adult and Geriatrics) | 430 | 9 |
4 | Child Health | 145 | 3 |
5 | Mental Health | 95 | 2 |
6 | Research Project | 45 | 1 |
Total Hours | 1150 | 24 | |
Total Hours = 1690 hours |