09112 BOMBAY HOSPITAL COLLEGE OF NURSING | ||||||||
INSTITUTIONAL LEVEL ROUND FOR VACANT SEATS | ||||||||
LIST OF THE CANDIDATES SELECTED BY MERIT | ||||||||
SR | SML NO | ROLL NO | Name | Category | Adm Date | Round | Remark | |
1 | 554527 | 508312710 | GULEKAR NAMRATA SURYAKANT | OBC | 31/10/2018 | Institutional | Selected | |
2 | 889365 | 508907618 | BENDKOLI KANCHAN SITARAM | ST | 31/10/2018 | Institutional | Selected | |
3 | 942256 | 508301135 | MHATRE RUTUJA DIPAK | OBC | 31/10/2018 | Institutional | Selected | |
4 | 1211925 | 508321510 | PATIL SHRADDHA HASURAM | OBC | 31/10/2018 | Institutional | Selected | |
5 | 1245490 | 509101210 | VADEKAR SANHITA SHYAM | OBC | 31/10/2018 | Institutional | Selected | |
6 | 1161747 | 508815388 | SHINDE RUTIKA NANDKUMAR | OPEN | 31/10/2018 | Institutional | Selected | |
7 | 1244996 | 509104840 | KUMBHAR ANKITA PRAKASH | OBC | 31/10/2018 | Institutional | Selected | |
8 | 907185 | 508311844 | HAKIM SAMEERA SHAMSUDDIN | OPEN | 31/10/2018 | Institutional | Selected | |
9 | 456148 | 508605788 | SONAWANE RUTUJA SOMESHWAR | OBC | 31/10/2018 | Institutional | Selected | |
10 | 514154 | 507604780 | BUNDHE TEJAL DEVIDAS | SC | 31/10/2018 | Institutional | Selected | |
11 | 831853 | 509104613 | PARULEKAR PRACHI SADANAND | OPEN | 31/10/2018 | Institutional | Selected | |
12 | 885265 | 508307795 | MOHITE PRAJAKTA HARISHCHANDRA | OPEN | 31/10/2018 | Institutional | Selected | |
MRS.SUCHITA S SAWANT | ||||||||
PRINCIPAL | ||||||||
31/10/2018 |