Index of /assets/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2D-Echo_1.jpg 2023-05-24 17:37 462K 
 2D-Echo_2.jpg 2023-05-24 17:37 484K 
 2D-Echo_3.jpg 2023-05-24 17:37 348K 
 2D-Echo_4.jpg 2023-05-24 17:37 434K 
 2d-echo1.jpg 2023-01-07 15:45 21K 
 2d-echo2.jpg 2023-01-07 15:45 23K 
 2d-echo3.jpg 2023-01-07 15:45 27K 
 16th-workshop1.jpg 2023-01-07 15:45 164K 
 16th-workshop2.jpg 2023-01-07 15:45 135K 
 16th-workshop3.jpg 2023-01-07 15:45 157K 
 16th-workshop4.jpg 2023-01-07 15:45 207K 
 16th-workshop5.jpg 2023-01-07 15:45 120K 
 16th-workshop6.jpg 2023-01-07 15:45 132K 
 16th-workshop7.jpg 2023-01-07 15:45 150K 
 16th-workshop8.jpg 2023-01-07 15:45 134K 
 16th-workshop9.jpg 2023-01-07 15:45 157K 
 16th-workshop10.jpg 2023-01-07 15:45 205K 
 16th-workshop11.jpg 2023-01-07 15:45 154K 
 16th-workshop12.jpg 2023-01-07 15:45 143K 
 16th-workshop13.jpg 2023-01-07 15:45 222K 
 16th-workshop14.jpg 2023-01-07 15:45 135K 
 16th-workshop15.jpg 2023-01-07 15:45 228K 
 16th-workshop15.webp 2023-01-07 15:45 121K 
 17th-1.jpg 2024-01-04 17:15 465K 
 17th-2.jpg 2024-01-04 17:15 367K 
 17th-3.jpg 2024-01-04 17:15 297K 
 17th-4.jpg 2024-01-04 17:15 366K 
 17th-5.jpg 2024-01-04 17:15 366K 
 17th-6.jpg 2024-01-04 17:15 336K 
 17th-7.jpg 2024-01-04 17:15 79K 
 17th-8.jpg 2024-01-04 17:15 269K 
 17th-workshop-1.jpeg 2023-01-25 17:58 245K 
 17th-workshop-2.jpeg 2023-01-25 17:58 226K 
 17th-workshop-3.jpeg 2023-01-25 17:58 221K 
 17th-workshop-4.jpeg 2023-01-25 17:58 236K 
 AHPI-award-1.jpg 2024-04-05 17:55 34K 
 Audiology-and-Speech..>2023-05-25 12:00 67K 
 Audiology-and-Speech..>2023-05-25 12:00 99K 
 Audiology-and-Speech..>2023-05-25 12:00 46K 
 Audiology-and-Speech..>2023-05-25 12:00 56K 
 Audiology-and-Speech..>2023-05-25 12:00 48K 
 Audiology-and-Speech..>2023-05-25 12:00 51K 
 Audiology-and-Speech..>2023-05-25 12:00 95K 
 Audiology-and-Speech..>2023-05-25 12:00 104K 
 BirlaMatushree1.jpg 2023-10-03 18:10 387K 
 BirlaMatushree2.jpg 2023-10-03 18:10 316K 
 BirlaMatushree3.jpg 2023-10-03 18:10 294K 
 BirlaMatushree4.jpg 2023-10-03 18:10 430K 
 BirlaMatushree5.jpg 2023-10-03 18:10 493K 
 BirlaMatushree6.jpg 2023-10-03 18:10 497K 
 Blood-Bank_2.jpg 2023-05-24 17:11 156K 
 Blood-Bank_3.jpg 2023-05-24 17:11 267K 
 Blood-Bank_4.jpg 2023-05-24 17:11 174K 
 Blood-Bank_5.jpg 2023-05-24 17:11 211K 
 Blood-Bank_6.jpg 2023-05-24 17:11 195K 
 Blood-Bank_7.jpg 2023-05-24 17:11 251K 
 BombayHosptal-Collar..>2024-04-03 15:50 274K 
 BombayHosptal-Collar..>2024-04-03 15:52 242K 
 BombayHosptal-Collar..>2024-04-03 15:56 199K 
 BombayHosptal-Collar..>2024-04-03 15:57 284K 
 Bronchoscopy_1.jpg 2023-05-25 11:18 190K 
 Bronchoscopy_2.jpg 2023-05-25 11:18 95K 
 Bronchoscopy_3.jpg 2023-05-25 11:18 227K 
 CT-Scan_1.jpg 2023-05-24 17:32 582K 
 CT-Scan_2.jpg 2023-05-24 17:32 441K 
 CT-Scan_3.jpg 2023-05-24 17:32 465K 
 CT-Scan_4.jpg 2023-05-24 17:32 307K 
 Consulting-Rooms_1.jpg 2023-05-29 11:45 50K 
 Consulting-Rooms_2.jpg 2023-05-29 11:45 71K 
 Consulting-Rooms_3.jpg 2023-05-29 11:45 101K 
 Consulting-Rooms_4.jpg 2023-05-29 11:45 77K 
 Consulting-Rooms_5.jpg 2023-05-29 11:45 68K 
 Consulting-Rooms_6.jpg 2023-05-29 11:45 104K 
 Consulting-Rooms_7.jpg 2023-05-29 11:45 133K 
 DB_Health_Supliement..>2024-01-03 11:43 25M 
 Dengue-patient-recov..>2023-09-29 10:43 777K 
 Dental-Speciality_1.jpg2023-05-25 12:17 86K 
 Dental-Speciality_2.jpg2023-05-25 12:17 86K 
 Dental-Speciality_3.jpg2023-05-25 12:17 90K 
 Dental-Speciality_4.jpg2023-05-25 12:17 118K 
 Dental-Speciality_5.jpg2023-05-25 12:17 101K 
 Dental-Speciality_6.jpg2023-05-25 12:17 87K 
 Dental-Speciality_7.jpg2023-05-25 12:17 43K 
 Diabetic-Clinic_1.jpg 2023-05-25 12:23 69K 
 Diabetic-Clinic_2.jpg 2023-05-25 12:23 57K 
 Diabetic-Clinic_3.jpg 2023-05-25 12:23 86K 
 Dr-A-C-Pereira-Cardi..>2023-03-20 15:26 1.5M 
 Dr-A-C-Pereira-Cardi..>2023-03-20 15:26 1.4M 
 Dr-A-G-Nande-General..>2023-03-20 14:43 4.9M 
 Dr-A-G-Nande-General..>2023-03-20 15:31 1.5M 
 Dr-A-G-Nande-General..>2023-03-20 14:43 5.3M 
 Dr-A-G-Nande-General..>2023-03-20 15:31 1.5M 
 Dr-A-Gokani-Diabetol..>2023-03-20 15:36 1.4M 
 Dr-A-Gokani-Diabetol..>2023-03-20 15:36 1.4M 
 Dr-Aditya-Khema-Orth..>2023-03-20 15:54 1.5M 
 Dr-Aditya-Khema-Orth..>2023-03-20 15:54 1.4M 
 Dr-Akanksha-Maheshwa..>2023-03-20 16:04 1.4M 
 Dr-Akanksha-Maheshwa..>2023-03-20 16:01 1.3M 
 Dr-Atul-Bhaskar-Orth..>2023-03-20 17:46 1.3M 
 Dr-Atul Bhaskar-Orth..>2023-03-20 17:46 1.4M 
 Dr-E-D-Borges-Cardio..>2023-03-20 14:20 5.6M 
 Dr-E-D-Borges-Cardio..>2023-03-20 15:18 1.4M 
 Dr-E-D-Borges-Cardio..>2023-03-20 14:20 5.4M 
 Dr-E-D-Borges-Cardio..>2023-03-20 15:18 1.3M 
 Dr-Girish-Mzumdar_Hi..>2023-03-20 16:18 1.4M 
 Dr-Girish-Mzumdar_Hi..>2023-03-20 16:18 1.3M 
 Dr-K-E-Turel-Neurosu..>2023-03-20 16:27 1.5M 
 Dr-K-E-Turel-Neurosu..>2023-03-20 16:27 1.5M 
 Dr-Kiyuri-Patel-Hist..>2023-03-20 16:33 1.4M 
 Dr-Kiyuri-Patel-Hist..>2023-03-20 16:33 1.4M 
 Dr-Prakash-Patil-Onc..>2023-03-20 16:48 1.5M 
 Dr-Prakash-Patil-Onc..>2023-03-20 16:48 1.4M 
 Dr-Prakhar-D-Jain.jpg 2023-08-04 15:38 78K 
 Dr-Prakhar-Jain.jpg 2023-08-04 16:01 1.3M 
 Dr-Rakesh-Katna-Onco..>2023-03-23 11:36 1.8M 
 Dr-Rakesh-Katna-Onco..>2023-03-23 11:36 1.7M 
 Dr-Shantilal-Jain-Ge..>2023-03-20 17:00 1.4M 
 Dr-Shantilal-Jain-Ge..>2023-03-20 17:00 1.3M 
 Dr-Shubham-Shaniware..>2023-03-20 17:08 1.4M 
 Dr-Shubham-Shaniware..>2023-03-20 17:08 1.3M 
 Dr-Sunila-Jaggi-CTMR..>2023-03-20 17:12 1.4M 
 Dr-Sunila-Jaggi-CTMR..>2023-03-20 17:12 1.4M 
 Dr-Vibhor-Pardasani-..>2023-03-23 10:20 1.4M 
 Dr-Vibhor-Pardasani-..>2023-03-23 10:20 1.4M 
 Dr-Vinay-Jathen-Onco..>2023-03-20 17:22 1.4M 
 Dr-Vinay-Jathen-Onco..>2023-03-20 17:22 1.3M 
 Dr_Prakhar_Jain.jpg 2023-08-07 16:26 376K 
 EEG_1.jpg 2023-05-24 17:52 468K 
 EHS-Brochure.pdf 2023-01-07 15:45 3.2M 
 EHS_1.jpg 2023-05-25 12:52 82K 
 EHS_2.jpg 2023-05-25 12:52 58K 
 EMG_1.jpg 2023-05-24 17:52 450K 
 Fortune_India_Exchan..>2024-03-29 17:25 541K 
 Fortune_India_Exchan..>2024-03-29 17:24 541K 
 IOW-img1.jpg 2024-05-10 18:53 128K 
 IOW-img2.jpg 2024-05-10 19:08 128K 
 IOW-img3.jpg 2024-05-10 19:08 166K 
 IOW-img4.jpg 2024-05-10 19:08 417K 
 IOW-img5.jpg 2024-05-10 19:47 778K 
 Laryngoscopy---Swall..>2023-05-25 11:26 227K 
 Laryngoscopy---Swall..>2023-05-25 11:26 183K 
 Laryngoscopy---Swall..>2023-05-25 11:26 259K 
 Laryngoscopy---Swall..>2023-05-25 11:26 224K 
 Laryngoscopy---Swall..>2023-05-25 11:26 164K 
 Laryngoscopy---Swall..>2023-05-25 11:26 140K 
 Laryngoscopy---Swall..>2023-05-25 11:26 218K 
 Laryngoscopy---Swall..>2023-05-25 11:26 225K 
 Laryngoscopy---Swall..>2023-05-25 11:26 750K 
 Lithotripsy_1.jpg 2023-05-25 11:06 233K 
 Lithotripsy_2.jpg 2023-05-25 11:06 158K 
 MRI_1.jpg 2023-05-24 17:32 547K 
 MRI_2.jpg 2023-05-24 17:32 422K 
 Microbiology_1.jpg 2023-05-24 16:59 209K 
 Microbiology_2.jpg 2023-05-24 16:59 149K 
 Microbiology_3.jpg 2023-05-24 16:59 290K 
 NABH.png 2023-01-07 15:47 21K 
 NAMS-BHIMS-UP-2-CME-..>2024-02-13 17:18 43K 
 NAMS-BHIMS_2024_-_Fi..>2024-03-29 13:00 53K 
 Neurology-Speciality..>2024-03-29 14:39 107K 
 PET-SCAN_1.jpg 2023-05-24 16:45 206K 
 PET-SCAN_3.jpg 2023-05-24 16:45 213K 
 PET-SCAN_4.jpg 2023-05-24 16:45 344K 
 PET SCAN_1.jpg 2023-05-24 12:06 842K 
 PET SCAN_3.jpg 2023-05-24 12:06 836K 
 PET SCAN_4.jpg 2023-05-24 12:06 1.1M 
 Pathology_1.jpg 2023-05-24 16:56 299K 
 Pathology_2.jpg 2023-05-24 16:56 292K 
 Pathology_3.jpg 2023-05-24 16:56 327K 
 Pathology_4.jpg 2023-05-24 16:56 235K 
 Pathology_5.jpg 2023-05-24 16:56 290K 
 Pathology_6.jpg 2023-05-24 16:56 218K 
 Pathology_7.jpg 2023-05-24 16:56 203K 
 Physiotherapy_1.jpg 2023-05-24 18:02 349K 
 Physiotherapy_2.jpg 2023-05-24 18:02 290K 
 Physiotherapy_3.jpg 2023-05-24 18:02 519K 
 Physiotherapy_4.jpg 2023-05-24 18:02 492K 
 Physiotherapy_5.jpg 2023-05-24 18:02 480K 
 Physiotherapy_6.jpg 2023-05-24 18:02 370K 
 Pulmonary-Function-L..>2023-05-25 11:10 451K 
 Radiation-Therapy_1.jpg2023-05-24 16:45 243K 
 Radiation-Therapy_2.jpg2023-05-24 16:45 296K 
 Radiation-Therapy_3.jpg2023-05-24 16:45 257K 
 Radiation-Therapy_4.jpg2023-05-24 16:45 223K 
 Radiation Therapy_1.jpg2023-05-24 12:09 1.0M 
 Radiation Therapy_2.jpg2023-05-24 12:09 1.1M 
 Radiation Therapy_3.jpg2023-09-11 22:49 443K 
 Radiation Therapy_4.jpg2023-05-24 12:09 905K 
 T.I.O_1.jpg 2023-05-25 11:03 247K 
 T.I.O_2.jpg 2023-05-25 11:03 163K 
 T.I.O_3.jpg 2023-05-25 11:03 250K 
 T.I.O_4.jpg 2023-05-25 11:03 277K 
 T.I.O_5.jpg 2023-05-25 11:03 236K 
 T.I.O_6.jpg 2023-05-25 11:03 236K 
 T.I.O_7.jpg 2023-05-25 11:03 214K 
 T.I.O_8.jpg 2023-05-25 11:03 181K 
 T.I.O_9.jpg 2023-05-25 11:03 147K 
 T.I.O_10.jpg 2023-05-25 11:03 221K 
 Ultra-Sonography_1.jpg 2023-05-24 17:44 460K 
 Ultra-Sonography_2.jpg 2023-05-24 17:44 469K 
 Ultra-Sonography_3.jpg 2023-05-24 17:44 415K 
 Ultra-Sonography_4.jpg 2023-05-24 17:44 395K 
 Untitled-2.psd 2022-11-01 16:01 438K 
 Urodynamic_1.jpg 2023-05-25 10:43 209K 
 about-us.gif 2023-01-10 11:05 17K 
 affiliating-uni.jpg 2023-01-10 17:30 25K 
 ankleMpointerImgRed.png2023-01-07 15:45 1.5K 
 ankleMpointerImgWhit..>2023-01-07 15:45 2.0K 
 auditorium-1.jpg 2023-01-12 14:33 2.8M 
 auditorium-2.jpg 2023-01-12 14:33 35K 
 auditorium-3.jpg 2023-01-12 14:33 42K 
 auditorium-4.jpg 2023-01-12 14:33 25K 
 auditorium-5.jpg 2023-01-12 14:33 18K 
 auditorium-6.jpg 2023-01-12 14:33 25K 
 auditorium-7.jpg 2023-01-12 14:33 30K 
 auditorium-8.jpg 2023-01-12 14:33 23K 
 auditorium-9.jpg 2023-01-12 14:33 36K 
 auditorium-10.jpg 2023-01-12 14:33 33K 
 awards1.jpg 2023-01-07 15:45 43K 
 awards2.jpg 2023-01-07 15:45 27K 
 b4-slider.jpg 2024-03-26 13:10 548K 
 backgrounds/ 2022-10-13 17:29 -  
 banner_44.jpg 2023-01-07 15:45 1.8M 
 banners/ 2022-11-08 16:27 -  
 basic.jpg 2023-05-22 17:12 177K 
 best-brands-in-india..>2024-04-04 14:18 3.4M 
 bg.jpg 2023-01-07 15:45 44K 
 bg1.jpg 2023-01-07 15:45 35K 
 bh-journal.png 2023-01-10 17:30 44K 
 bh-logo.jpg 2023-01-07 15:45 22K 
 bh-logo.png 2023-01-07 15:45 22K 
 bh-logo2.png 2023-01-25 17:31 22K 
 bh-research1.jpg 2023-01-07 15:45 264K 
 bh-research2.jpg 2023-01-07 15:45 170K 
 bhims.jpg 2023-01-13 11:58 44K 
 birla-1.jpg 2023-01-11 16:18 19K 
 birla-2.jpg 2023-01-11 16:18 22K 
 birla-3.jpg 2023-01-11 16:18 29K 
 birla-4.jpg 2023-01-11 16:18 33K 
 birla-5.jpg 2023-01-11 16:18 25K 
 blood-bank1.jpg 2023-01-07 15:45 36K 
 blood-bank2.jpg 2023-01-07 15:45 24K 
 blood-bank3.jpg 2023-01-07 15:45 16K 
 bombay-hosp-hosts-pa..>2024-04-19 19:53 357K 
 bombay-hospital-room..>2024-04-05 11:19 96M 
 bombay-hospital-rooms/ 2024-04-19 15:45 -  
 brainMpointerImgRed.png2023-01-07 15:45 1.4K 
 brainMpointerImgWhit..>2023-01-07 15:45 1.9K 
 building01.jpg 2024-05-17 10:59 254K 
 c1.png 2023-01-07 15:45 2.7K 
 c2.jpg 2022-11-03 16:05 13K 
 c2.png 2023-01-07 15:45 3.3K 
 c3.png 2023-01-07 15:45 3.9K 
 c4.png 2023-01-07 15:45 3.6K 
 cancer-check.jpg 2023-05-22 17:12 120K 
 chairman.jpg 2023-01-07 15:45 39K 
 chairmen-img.jpg 2023-01-07 15:45 69K 
 chestMpointerImgRed.png2023-01-07 15:45 1.1K 
 chestMpointerImgWhit..>2023-01-07 15:45 1.8K 
 clinic-pathology1.jpg 2023-01-07 15:45 24K 
 clinic-pathology2.jpg 2023-01-07 15:45 27K 
 clinic-pathology3.jpg 2023-01-07 15:45 26K 
 clinic-pathology4.jpg 2023-01-07 15:45 17K 
 clinic-pathology5.jpg 2023-01-07 15:45 23K 
 clinic-pathology6.jpg 2023-01-07 15:45 20K 
 college-of-nursing/ 2023-01-19 16:31 -  
 comprehensive-cancer..>2023-01-07 15:45 556K 
 comprehensive-plus.jpg 2023-05-23 12:48 131K 
 comprehensive.jpg 2023-05-22 17:12 161K 
 conference-1.jpg 2023-02-07 14:53 170K 
 conference-2.jpg 2023-03-16 10:21 578K 
 conference-3.jpg 2023-09-21 15:05 113K 
 conference-4.jpg 2023-03-16 17:30 284K 
 conference-5.jpg 2023-02-07 14:53 134K 
 conference-6.jpg 2023-02-07 14:53 211K 
 conference-on-artifi..>2024-05-10 19:30 494K 
 conference-on-artifi..>2024-05-10 19:26 72K 
 consultant-proffesso..>2023-01-10 17:41 39K 
 corporate-logos/ 2024-07-22 18:37 -  
 covid-19.jpg 2023-01-07 15:45 246K 
 dental-speciality1.jpg 2023-01-07 15:45 495K 
 dental-speciality2.jpg 2023-01-07 15:45 430K 
 dental-speciality3.jpg 2023-01-07 15:45 566K 
 dholokia1.jpg 2023-03-16 10:21 8.3M 
 dholokia2.jpg 2023-03-16 17:30 284K 
 dholokia3.jpg 2023-03-16 10:21 7.7M 
 dholokia4.jpg 2024-04-03 13:21 307K 
 dholokia5.jpg 2023-03-16 10:21 8.7M 
 dholokia6.jpg 2023-01-07 15:45 4.2M 
 diagnostic.png 2023-09-22 16:33 8.4K 
 dialysis1.jpg 2023-01-07 15:45 26K 
 dialysis2.jpg 2023-01-07 15:45 26K 
 dialysis3.jpg 2023-01-07 15:45 32K 
 docs-req.jpg 2023-01-10 17:41 14K 
 doctor-apt-icon.png 2023-09-22 16:34 12K 
 doctor-apt.png 2023-09-22 16:33 12K 
 doctor-search.png 2023-01-07 15:45 70K 
 doctors/ 2024-09-05 15:40 -  
 dr-dhaval-ghosalia.jpg 2023-10-02 17:20 1.4M 
 dr-jimmy-lalkaka.jpg 2024-03-16 17:16 18K 
 dr-m-p-maheshwari.jpg 2023-10-03 16:15 1.2M 
 dr-preetam-jain.jpg 2023-10-11 14:20 1.2M 
 dr-rajesh-benny.jpg 2024-03-16 16:59 20K 
 dr-shruti-bajaj.jpg 2024-03-16 17:29 25K 
 dr-srch.jpg 2023-01-07 15:45 55K 
 dr-srch.png 2023-01-07 15:45 19K 
 dr.png 2023-01-07 15:45 34K 
 dsa1.jpg 2023-01-07 15:45 18K 
 dsa2.jpg 2023-01-07 15:45 25K 
 dsa3.jpg 2023-01-07 15:45 20K 
 dsa4.jpg 2023-01-07 15:45 24K 
 earMPointerImgRed.png 2023-01-07 15:45 1.0K 
 earMPointerImgWhite.png2023-01-07 15:45 1.9K 
 ecg1.jpg 2023-01-07 15:45 27K 
 ecg2.jpg 2023-01-07 15:45 22K 
 ecg3.jpg 2023-01-07 15:45 23K 
 ecg4.jpg 2023-01-07 15:45 23K 
 ecg5.jpg 2023-01-07 15:45 26K 
 eeg1.jpg 2023-01-07 15:45 31K 
 eeg2.jpg 2023-01-07 15:45 16K 
 eeg3.jpg 2023-01-07 15:45 23K 
 eeg4.jpg 2023-01-07 15:45 28K 
 ehs1.jpg 2023-01-07 15:45 18K 
 ehs2.jpg 2023-01-07 15:45 21K 
 ehs3.jpg 2023-01-07 15:45 15K 
 ehs4.jpg 2023-01-07 15:45 16K 
 ehs5.jpg 2023-01-07 15:45 17K 
 elbowMpointerImgRed.png2023-01-07 15:45 1.1K 
 elbowMpointerImgWhit..>2023-01-07 15:45 1.6K 
 elbowMpointerImgWhit..>2023-01-07 15:45 1.6K 
 emergency-1.jpg 2023-01-12 15:31 25K 
 emergency-2.jpg 2023-01-12 15:31 28K 
 emergency-3.jpg 2023-01-12 15:31 31K 
 emergency-4.jpg 2023-01-12 15:31 31K 
 emg1.jpg 2023-01-07 15:45 9.9K 
 emg2.jpg 2023-01-07 15:45 6.2K 
 emg3.jpg 2023-01-07 15:45 7.7K 
 emg4.jpg 2023-01-07 15:45 6.4K 
 event1.jpg 2023-01-07 15:45 71K 
 event2.jpeg 2023-01-07 15:45 69K 
 event3.jpg 2023-01-07 15:45 63K 
 executive-heath-sche..>2024-08-08 16:25 6.5M 
 eyeMpointerImgRed.png 2023-01-07 15:45 1.9K 
 eyeMpointerImgWhite.png2023-01-07 15:45 2.2K 
 favicon/ 2022-11-02 17:18 -  
 female-dr.png 2023-01-07 15:45 38K 
 female-lines.png 2023-01-07 15:45 370K 
 footMpointerImgRed.png 2023-01-07 15:45 1.5K 
 footMpointerImgWhite..>2023-01-07 15:45 1.9K 
 gallery/ 2022-10-13 17:29 -  
 ginde-oration19-1.jpg 2023-03-16 10:21 700K 
 ginde-oration19-2.jpg 2023-03-16 10:21 562K 
 ginde-oration19-3.jpg 2023-03-16 10:21 1.2M 
 ginde-oration19-4.jpg 2023-03-16 10:21 920K 
 ginde-oration19-5.jpg 2023-03-16 10:21 578K 
 ginde-oration19-6.jpg 2023-03-16 10:21 729K 
 ginde-oration19-7.jpg 2023-03-16 10:21 571K 
 ginde-oration19-8.jpg 2023-03-16 10:21 852K 
 ginde-oration22-1.jpg 2023-01-07 15:47 211K 
 ginde-oration22-2.jpg 2023-01-07 15:47 275K 
 ginde-oration22-3.jpg 2023-01-07 15:47 178K 
 ginde-oration22-4.jpg 2023-01-07 15:47 209K 
 ginde-oration22-4.webp 2023-01-07 15:47 92K 
 h1.png 2023-01-07 15:47 17K 
 h2.png 2023-01-07 15:47 15K 
 h3.png 2023-01-07 15:47 15K 
 handMpointerImgRed.png 2023-01-07 15:47 1.0K 
 handMpointerImgWhite..>2023-01-07 15:47 1.5K 
 health-apt.png 2023-09-22 16:29 22K 
 heartMpointerImgRed.png2023-01-07 15:47 1.1K 
 histopathology1.jpg 2023-01-07 15:47 28K 
 histopathology2.jpg 2023-01-07 15:47 27K 
 hos.jpg 2023-01-07 15:47 586K 
 hospital-bg-01.jpg 2024-05-17 13:01 79K 
 hospital-bg-02.jpg 2024-05-17 13:04 62K 
 hospital-collage.jpg 2023-01-07 15:47 914K 
 hospital-location.jpg 2023-01-07 15:47 597K 
 husband-wife.jpg 2023-05-22 17:12 232K 
 icons/ 2024-04-02 16:26 -  
 insurance-1.jpg 2023-01-07 15:47 29K 
 insurance-2.jpg 2023-01-07 15:47 23K 
 insurance-3.jpg 2023-01-07 15:47 26K 
 insurance-4.jpg 2023-01-07 15:47 29K 
 insurance-logos/ 2024-07-25 15:48 -  
 kidneysMpointerImgRe..>2023-01-07 15:47 2.1K 
 kidneysMpointerImgWh..>2023-01-07 15:47 2.1K 
 kitchen-1.jpg 2023-01-12 15:19 21K 
 kitchen-2.jpg 2023-01-12 15:19 28K 
 kitchen-3.jpg 2023-01-12 15:19 34K 
 kitchen-4.jpg 2023-01-12 15:19 29K 
 kitchen-5.jpg 2023-01-12 15:19 25K 
 kneeMpointerImgRed.png 2023-01-07 15:47 1.1K 
 l1.png 2023-01-07 15:47 4.8K 
 l2.png 2023-01-07 15:47 4.8K 
 l3.png 2023-01-07 15:47 7.3K 
 l4.png 2023-01-07 15:47 3.8K 
 l5.png 2023-01-07 15:47 5.1K 
 l6.png 2023-01-07 15:47 3.3K 
 l7.png 2023-01-07 15:47 4.4K 
 l8.png 2023-01-07 15:47 5.9K 
 l9.png 2023-01-07 15:47 4.7K 
 library-1.gif 2023-01-12 16:34 20K 
 library-2.jpg 2023-01-12 16:34 32K 
 library-3.jpg 2023-01-12 16:34 30K 
 library-4.jpg 2023-01-12 16:34 26K 
 library-5.jpg 2023-01-12 16:34 28K 
 library-6.jpg 2023-01-12 16:34 23K 
 lithotripsy1.jpg 2023-01-07 15:47 27K 
 lithotripsy2.jpg 2023-01-07 15:47 25K 
 liverMpointerImgRed.png2023-01-07 15:47 1.1K 
 liverMpointerImgWhit..>2023-01-07 15:47 1.6K 
 loc1.png 2023-01-07 15:47 11K 
 loc2.jpg 2023-01-07 15:47 133K 
 loc2.png 2023-01-07 15:47 12K 
 loc3.jpg 2023-01-07 15:47 65K 
 loc3.png 2023-01-07 15:47 11K 
 lowerBackMpointerImg..>2023-01-07 15:47 1.3K 
 lowerBackMpointerImg..>2023-01-07 15:47 1.7K 
 lungMpointerImgRed.png 2023-01-07 15:47 1.1K 
 madhav-prasad.jpg 2023-01-07 15:47 93K 
 magazine-3.png 2023-10-02 17:58 2.2M 
 magazine-4.png 2023-10-02 18:09 2.2M 
 magazine-5.png 2023-10-02 18:09 1.5M 
 magazine-6.png 2023-10-02 18:09 722K 
 male-lines.png 2023-01-07 15:47 413K 
 meals1.jpg 2023-10-03 16:35 589K 
 meals2.jpg 2023-10-03 16:35 623K 
 meals3.jpg 2023-10-03 16:35 690K 
 mediclaim/ 2024-09-03 15:14 -  
 mission.png 2023-01-07 15:47 5.3K 
 mobile-lines-2.png 2023-03-15 16:57 125K 
 mobile-lines-3.png 2023-03-15 16:58 125K 
 mobile-lines.png 2023-03-15 15:37 119K 
 modal-img.jpg 2023-01-07 15:47 286K 
 motto.png 2023-01-07 15:47 4.1K 
 mri1.jpg 2023-01-07 15:47 20K 
 mri2.jpg 2023-01-07 15:47 22K 
 mri3.jpg 2023-01-07 15:47 23K 
 mri4.jpg 2023-01-07 15:47 22K 
 mri5.jpg 2023-01-07 15:47 17K 
 mri6.jpg 2023-01-07 15:47 25K 
 muhs-mandate.png 2023-01-10 17:17 44K 
 museum-1.gif 2023-01-12 17:50 20K 
 museum-2.jpg 2023-01-12 17:50 22K 
 museum-3.jpg 2023-01-12 17:50 19K 
 museum-4.jpg 2023-01-12 17:50 21K 
 museum-5.jpg 2023-01-12 17:50 18K 
 neuro-update-23-2.jpg 2023-02-25 11:18 90K 
 neuro-update-23-3.jpg 2023-02-25 11:18 94K 
 neuro-update-23-4.jpg 2023-02-25 11:18 99K 
 neuro-update-23-5.jpg 2023-02-25 11:18 63K 
 neuro-update-23-6.jpg 2023-02-25 11:18 82K 
 neuro-update-23-7.jpg 2023-02-25 11:18 55K 
 neuro-update-23-8.jpg 2023-02-25 11:18 109K 
 neuro-update-23-9.jpg 2023-02-25 11:18 124K 
 neuro-update-23-10.jpg 2023-02-25 11:18 112K 
 neuro-update-23-11.jpg 2023-02-25 11:18 120K 
 neuro-update-23.jpg 2023-02-25 11:18 65K 
 news-image.jpg 2023-11-01 15:39 509K 
 news-paper-3.png 2023-10-02 17:58 937K 
 news-paper-4.png 2023-10-02 18:09 1.1M 
 news-paper-5.png 2023-10-02 18:09 1.0M 
 news-paper-6.png 2023-10-02 18:09 1.3M 
 news-paper-7.png 2023-10-02 18:09 1.0M 
 news-paper-8.png 2023-10-02 18:09 1.1M 
 news.jpg 2023-01-07 15:47 71K 
 newspaper-9.jpg 2024-04-03 13:20 3.8M 
 newspaper-10.jpg 2024-01-31 14:34 396K 
 newspaper-11.jpg 2024-01-31 14:34 564K 
 newspaper-12.jpg 2024-04-02 19:09 350K 
 newspaper-13.jpg 2024-04-02 19:09 233K 
 newspaper-14.jpg 2024-05-16 16:58 494K 
 newspaper-15.jpg 2024-05-16 16:58 72K 
 next.png 2024-03-29 17:39 3.8K 
 noseMpointerImgRed.png 2023-01-07 15:47 2.5K 
 noseMpointerImgWhite..>2023-01-07 15:47 2.2K 
 page-titles/ 2023-01-13 14:50 -  
 pain-management.jpg 2024-08-08 15:53 609K 
 panel-discussion-on-..>2024-05-10 19:42 357K 
 panel-discussion-on-..>2024-05-10 19:42 97K 
 panel-discussion-on-..>2024-05-10 19:42 87K 
 panel-discussion-on-..>2024-05-10 19:42 116K 
 panel-discussion-on-..>2024-05-10 19:42 78K 
 panel-discussion-on-..>2024-05-10 19:37 58K 
 pathology.jpg 2023-01-10 17:30 5.4K 
 pet-scan1.jpg 2023-01-07 15:47 23K 
 pet-scan2.jpg 2023-01-07 15:47 19K 
 pet-scan3.jpg 2023-01-07 15:47 17K 
 pet-scan4.jpg 2023-01-07 15:47 18K 
